We are committed to ensuring that all orders are processed and dispatched as soon as possible. Currently, most of our orders are completed within 5-14 working days.
Please refer to the following table for estimated delivery time.
SPH Power | 1.55 index | 1.60 index | 1.67 index | 1.74 index |
±0.25 to ±3.00 | 5 – 14 w/days | 5 –14 w/days | 5 – 14 w/days | 9 – 14 w/days |
- 4.25 to - 6.00 | 7 – 14 w/days | 5 –14 w/days | 5 – 14 w/days | 9 – 14 w/days |
-6.25 to -8.00 | N/A | N/A | 9 – 14 w/days | 9 – 14 w/days |
±8.25 and over | N/A | N/A | 9 – 21 w/days | 9 – 21 w/days |
For CYL powers over ±2.00, or prescriptions with a prism, please allow an additional 2-4 working days.
Allow an additional... | |
Tinted Lenses | 1 - 3 w/days |
Transition | 1 - 3 w/days |
Designer Frames | 3 - 7 w/days |
Polarised Lenses | 2 - 4 w/days |
Mirror Lenses | 3 - 5 w/days |
Progressive / Bifocal | 4 - 7 w/days |
Zeiss RX lenses | 7 - 14 w/days |
Please note that production time is subject to unforeseen changes, due to reasons of frame availability, production issues, or your product’s failure to meet our quality control guidelines.
Rest assured that you will be notified at the earliest opportunity, should there be a substantial delay with your order.
Working days: Monday to Friday (excluding public, statutory holidays)